color coated aluminum coil for roofing sheet is an essentially 98% pure aluminium alloy with minor additions for strengths, because it has manganese, its corrosion resistance is very good, and also its strength is greater than 1000 series alloys, but its price is almost same as 1000 series alloys, therefor it is widely used for making roofing.
color coated aluminum coil for roofing sheet with good PE Paints and high performance of aluminum coil is produced by advanced roller coating. All performance parameters are up to or much higher than related national standards.
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Zr | Impurity | Al |
2014 | 0.5-1.2 | 0.7 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.1 | 0.25 | 0.15 | – | 0.15 | Rest |
2017 | 0.2-0.8 | 0.7 | 3.5-4.5 | 0.4-1.0 | 0.4-0.8 | 0.1 | 0.25 | 0.15 | – | 0.15 | Rest |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | – | 0.15 | Rest |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | – | – | 0.15 | Rest |
5056 | 0.3 | 0.4 | 0.1 | 0.05-0.20 | 4.5-5.6 | 0.05-0.20 | 0.1 | – | – | 0.15 | Rest |
5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | – | 0.15 | Rest |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | 0.2 | 0.15 | – | 0.15 | Rest |
6061 | 0.4-0.8 | 0.70 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | – | 0.15 | Rest |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | – | 0.15 | Rest |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | 0.2 | 0.1 | – | 0.15 | Rest |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | 5.7-6.7 | 0.06 | 0.08-0.15 | 0.15 | Rest |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | – | 0.15 | RestI |
I f you want to know more about color coated aluminum coil for roofing sheet , pls feel free to tell me. Email:demi@jianhuimetals.com
Last article: 5005 H34 aluminium alloy sheet with size 40mmX1250mmX2500mm
Next article Jianhui GSG 3000 Series 3203-H24 Color Coated Aluminium Coil